9 Inch | 228.6 Millimeter x 12 Inch | 304.8 Millimeter x 1.5 Inch | 38.1 Millimeter CONSOLIDATED BEARING XLS-9 AC Angular Contact Ball Bearings
Question9 Inch | 228.6 Millimeter x 12 Inch | 304.8 Millimeter x 1.5 Inch | 38.1 Millimeter CONSOLIDATED BEARING XLS-9 AC Angular Contact Ball Bearings ? Find what you need 9 Inch | 228.6 Millimeter x 12 Inch | 304.8 Millimeter x 1.5 Inch | 38.1 Millimeter faster SNR BEARINGS ITÁLIA S.P.A. by entering your Angular Contact Ball Bearings information .
Brand Name: | CONSOLIDATED BEARING |
Model Number: | XLS-9 AC |
Appropriate Hydraulic Nut: | HMV96 |
Weight: | 50.80 Kg |
L1: | 296 mm |
t: | 15 mm |
b: | 43 mm |
Appropriate Withdrawal Nut No.: | HM3196 |
Ro: | G1/4 |
Thread D12: | Tr480x5 |
PDF |
XLS-9 AC |
Product Details
Appropriate Hydraulic Nut | HMV96 |
Weight | 50.80 Kg |
L1 | 296 mm |
t | 15 mm |
b | 43 mm |
Appropriate Withdrawal Nut No. | HM3196 |
Ro | G1/4 |
Thread D12 | Tr480x5 |
d1 | 440.00 mm |
Size (mm) | 9 Inch | 228.6 Millimeter x 12 Inch | 304.8 Millimeter x 1.5 Inch | 38.1 Millimeter |